.

Packing and Cross weight details of cartons

Packing

Magnesia Cupels

Size No No of Pcs Outer Dimensinons of Box Gross
Length  Breath Height Weight
  Per Box CM CM CM Kgs
1 1440 40 25 20 21
2X 1296 40 25 20 20
3 1080 40 25 20 20
4 819 40 25 20 20
4A 900 40 30 20 24
5 728 40 25 20 20
6 462 40 25 20 20
7 300 45 25 20 20
PM 720 45 25 20 21
6A 300 45 25 20 20
7A 300 45 25 20 20
7AL 420 50 34 20 25
7B 300 45 25 24 22
7X 300 45 25 25 24
SA 300 45 25 20 20
8 240 40 30 20 20
8A 200 50 25 20 22
8AM 200 50 25 20 22
8C 240 40 30 20 23
8S 180 45 30 18 21
8Y 200 45 25 18 21
9 192 45 25 20 22
9C 160 45 25 20 21
9F 128 45 25 20 20
10 140 45 25 20 22
11 112 45 25 20 23
11A 112 45 25 20 25
12 45 45 28 18 22
12A 45 45 28 18 24
14 16 50 25 18 20
15 4 35 35 18 20
PC 1 30 30 18 18

Magnesia Bullion Blocks

Size Number of Pcs per Carton Cross weight of Carton Maximum outer dimensions of Cartons in cm
Length( cm) Breath( cm) Height( cm)
4 HB 224 23 45 25 20
6 HB 120 20 45 30 20
6 HBT 105 23 48 25 22
10 HBT 60 22 45 30 22
12 HB 105 23 48 25 22
12 HBT 48 22 45 27 25
14  HB 56 23 45 25 20
21 HBT 42 23 45 25 20
24 HBT 48 22 35 27 20
24 HB 24 22 40 20 25