Magnesia Refractory Bullion Blocks of various standard sizes and can be customized as per demands of the client’s specifications/ requirements/needs
Size of Block | No of holes | Block Length | Block Breath | Block Height | Cup Dia | Cup Depth | Ridge Height | Tapper Height | Weight of each pcs in gram | No of pcs per box | Gross | Outer Dimensinons Box | ||||
Weight | Length | Breath | Height | |||||||||||||
L | L-1 | B | B-1 | H | D | H-1 | H-2 | H-3 | Kgs | CM | CM | CM | ||||
4 HB | 4.0 | 48.0 | ... | 48.0 | ... | 20.0 | 18.0 | 6.5 | ... | ... | 98.0 | 224.0 | 23.0 | 45.0 | 25.0 | 20.0 |
6HB | 6.0 | 76.0 | ... | 51.0 | ... | 20.0 | 21.0 | 8.0 | ... | ... | 160.0 | 120.0 | 21.0 | 45.0 | 30.0 | 20.0 |
6HBT | 6.0 | 81.0 | 71.0 | 60.0 | 50.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 185.0 | 120.0 | 23.0 | 45.0 | 30.0 | 22.0 |
10HBT | 10.0 | 138.0 | 128.0 | 60.0 | 50.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 310.0 | 60.0 | 21.0 | 45.0 | 30.0 | 22.0 |
12HB | 12.0 | 80.0 | ... | 60.0 | ... | 20.0 | 16.0 | 7.0 | ... | ... | 210.0 | 105.0 | 23.0 | 45.0 | 25.0 | 22.0 |
12HBT | 12.0 | 165.0 | 155.0 | 60.0 | 50.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 380.0 | 48.0 | 21.0 | 45.0 | 25.0 | 25.0 |
14HB | 14.0 | 179.0 | ... | 54.0 | ... | 20.0 | 20.0 | 7.5 | ... | ... | 370.0 | 56.0 | 22.0 | 45.0 | 25.0 | 20.0 |
21HB | 21.0 | 172.0 | 162.0 | 76.0 | 66.0 | 20.0 | 22.0 | 7.0 | 6.0 | 14.0 | 480.0 | 42.0 | 22.0 | 45.0 | 25.0 | 20.0 |
24HB | 24.0 | 124.0 | 114.0 | 84.0 | 74.0 | 20.0 | 16.0 | 7.0 | 6.0 | 14.0 | 410.0 | 48.0 | 21.0 | 40.0 | 27.0 | 22.0 |
24HBL | 24.0 | 165.0 | ... | 120.0 | ... | 20.0 | 22.0 | 7.0 | ... | ... | 830.0 | 24.0 | 21.0 | 40.0 | 22.0 | 25.0 |
* Approximate